Calculations › Steel UC Column
Steel UC Column
EN 1993-1-1
Checks a steel UC column for axial compression and combined axial-bending to EN 1993-1-1.
Diagram
Example inputs
Height3000 mm
Axial load (NEd)500 kN
Moment My,Ed10 kNm
Moment Mz,Ed0 kNm
Section203x203x46UC
Steel gradeS275
Eff. length factor (y)1 —
Eff. length factor (z)1 —
National annexUK
Results
Steel Column — 203x203x46UC
S275 · 3000mm height · EN 1993-1-1
Results
✓ Squash PASS
util 0.31500.00EN 1993-1-1 §6.2.4
| fy yield strength = from grade and tf | 275 | N/mm² | EN 1993-1-1 Table 3.1 |
| A cross-sectional area | 58.7 | cm² | |
| Npl,Rd plastic axial resistance = A × fy / γM0 | 1614.25 | kN | EN 1993-1-1 §6.2.4 |
✓ Buckling Y PASS
util 0.33500.00EN 1993-1-1 §6.3.1
| Lcr,y buckling length (y) = ky × h | 3000 | mm | |
| iy radius of gyration (y) | 8.82 | cm | |
| λ̄y non-dimensional slenderness (y) = (Lcr/i) / λ1 | 0.392 | — | EN 1993-1-1 §6.3.1.3 |
| αy imperfection factor (y) | 0.34 | — | EN 1993-1-1 Table 6.1 |
| φy = 0.5[1 + α(λ̄−0.2) + λ̄²] | 0.609 | — | |
| χy reduction factor (y) = 1/(φ+√(φ²−λ̄²)) | 0.929 | — | EN 1993-1-1 §6.3.1.2 |
| Nb,Rd,y buckling resistance (y) = χy × A × fy / γM1 | 1499.64 | kN | EN 1993-1-1 §6.3.1.1 |
✓ Buckling Z PASS
util 0.42500.00EN 1993-1-1 §6.3.1
| Lcr,z buckling length (z) = kz × h | 3000 | mm | |
| iz radius of gyration (z) | 5.13 | cm | |
| λ̄z non-dimensional slenderness (z) = (Lcr/i) / λ1 | 0.674 | — | EN 1993-1-1 §6.3.1.3 |
| αz imperfection factor (z) | 0.49 | — | EN 1993-1-1 Table 6.1 |
| φz = 0.5[1 + α(λ̄−0.2) + λ̄²] | 0.843 | — | |
| χz reduction factor (z) = 1/(φ+√(φ²−λ̄²)) | 0.741 | — | EN 1993-1-1 §6.3.1.2 |
| Nb,Rd,z buckling resistance (z) = χz × A × fy / γM1 | 1196.16 | kN | EN 1993-1-1 §6.3.1.1 |
✓ Combined PASS
util 0.49500.00EN 1993-1-1 §6.3.3
| Nb,Rd,min governing buckling resistance | 1196.16 | kN | |
| Mc,Rd moment resistance = Wpl,y × fy / γM0 | 136.68 | kNm | EN 1993-1-1 §6.2.5 |
| NEd / Nb,Rd ratio = NEd / Nb,Rd,min | 0.418 | — | |
| My,Ed / Mc,Rd ratio = My,Ed / Mc,Rd | 0.073 | — | |
| Interaction ratio = NEd/Nb,Rd + My/Mc,Rd | 0.491 | — | EN 1993-1-1 §6.3.3 |
Try it yourself
Run this calc with your own inputs